Pickup List
Route A
| Rayleigh Rail Station | 15 Minutes before time printed in brochure |
| Shotgate Post Office | Time stated in brochure |
| Bus Stop opposite Hill Avenue Shops | 5 Minutes later |
| The Broadway Opposite The Swan | 10 Minutes later |
| London Road, Wickford | 15 Minutes later |
| Shepherd & Dog Bus Stop, Crays Hill | 20 Minutes later |
| Grange Parade, South Green | 25 Minutes later |
| Sun Corner, London Road | 30 Minutes later |
| Gooseberry Green | 40 Minutes later |
| Billericay Rail Station | 40 Minutes later |
Route B
| Trafford House, Basildon | 35 Minutes after time printed in brochure |
| Lampits Hill, Elmstead Close | 45 Minutes after time printed in brochure |
| Lampits Hill, Woolifers Avenue | 50 Minutes after time printed in brochure |
| New Town Centre, Corringham | 55 Minutes after time printed in brochure |
| First Avenue Bus Stop, Stanford Le Hope | 60 Minutes after time printed in brochure |
| The Oaks, Grays | 70 Minutes after time printed in brochure |
Route C
| The Broadway Opposite the Swan | 20 Minutes before time printed in brochure |
| Mayflower School Bus Stop Opposite Orchard Avenue | Time stated in brochure |
| St Johns School Bus Stop | 5 Minutes later |
| The Chequers Bus Stop, Billericay High Street | 10 Minutes later |
| Sun Corner, London Road/td> | 15 Minutes later |
| The Chequers Pub, Hutton | 25 Minutes later |
| Shenfield Station Bus Stop | 35 Minutes later |
| Wilson Corner, Brentwood | 40 Minutes later |
| Junction of Running Waters | 50 Minutes later |
| Ingrave Church Bus Stop | 55 Minutes later |
| The Oaks, Grays | 70 Minutes later |

